FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

This surround parking camera is designed for various Land Rover and Range Rover models.
It features a 6-pin connector and serves as a replacement component for vehicles equipped with a surround view camera system.
Compatible With
Suitable for Land Rover Discovery IV (L319)
Suitable for Range Rover (L405)
Suitable for Range Rover Sport (L494)
Suitable for Range Rover Evoque (L538)
- Surround parking and reversing camera
- 6-pin plug-and-play connector
- Compatible with multiple Land Rover and Range Rover models
- Designed as a replacement for listed OE reference numbers
| SKU082LR251106S08 | |
| BrandMAXCOOL | |
| Shipping Weight0.0500kg | |
| ConditionNew | |
| Warranty12 Months | |
| OEM / Cross ReferenceLR052028 |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Land Rover | Discovery 4 | 2010-2016 | - | - |
| Land Rover | Range Rover | 2013 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 250kW (Diesel/Electro) |
| Land Rover | Range Rover | 2013 | L405 SUV 4.4 SDV8 4x4 | 4367cc 250kW (Diesel) |
| Land Rover | Range Rover | 2013 | L405 SUV 5.0 SCV8 4x4 | 5000cc 375kW (Petrol) |
| Land Rover | Range Rover | 2013 | L405 SUV 3.0 TDV6 4x4 | 2993cc 190kW (Diesel) |
| Land Rover | Range Rover | 2013 | L405 SUV 3.0 SCV6 4x4 | 2995cc 250kW (Petrol) |
| Land Rover | Range Rover | 2014 | L405 SUV 3.0 TDV6 4x4 | 2993cc 190kW (Diesel) |
| Land Rover | Range Rover | 2014 | L405 SUV 5.0 SCV8 4x4 | 5000cc 375kW (Petrol) |
| Land Rover | Range Rover | 2014 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 250kW (Diesel/Electro) |
| Land Rover | Range Rover | 2014 | L405 SUV 4.4 SDV8 4x4 | 4367cc 250kW (Diesel) |
| Land Rover | Range Rover | 2014 | L405 SUV 3.0 SCV6 4x4 | 2995cc 250kW (Petrol) |
| Land Rover | Range Rover | 2015 | L405 SUV 5.0 SCV8 4x4 | 5000cc 375kW (Petrol) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 TDV6 4x4 | 2993cc 190kW (Diesel) |
| Land Rover | Range Rover | 2015 | L405 SUV 5.0 SCV8 4x4 | 5000cc 405kW (Petrol) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 250kW (Diesel/Electro) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 215kW (Diesel/Electro) |
| Land Rover | Range Rover | 2015 | L405 SUV 4.4 SDV8 4x4 | 4367cc 250kW (Diesel) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SCV6 4x4 | 2995cc 280kW (Petrol) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SCV6 4x4 | 2995cc 250kW (Petrol) |
| Land Rover | Range Rover | 2016 | L405 SUV 5.0 SCV8 4x4 | 5000cc 405kW (Petrol) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Land Rover | Discovery 4 | 2010-2016 | - | - |
| Land Rover | Range Rover | 2013 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 250kW (Diesel/Electro) |
| Land Rover | Range Rover | 2013 | L405 SUV 4.4 SDV8 4x4 | 4367cc 250kW (Diesel) |
| Land Rover | Range Rover | 2013 | L405 SUV 5.0 SCV8 4x4 | 5000cc 375kW (Petrol) |
| Land Rover | Range Rover | 2013 | L405 SUV 3.0 TDV6 4x4 | 2993cc 190kW (Diesel) |
| Land Rover | Range Rover | 2013 | L405 SUV 3.0 SCV6 4x4 | 2995cc 250kW (Petrol) |
| Land Rover | Range Rover | 2014 | L405 SUV 3.0 TDV6 4x4 | 2993cc 190kW (Diesel) |
| Land Rover | Range Rover | 2014 | L405 SUV 5.0 SCV8 4x4 | 5000cc 375kW (Petrol) |
| Land Rover | Range Rover | 2014 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 250kW (Diesel/Electro) |
| Land Rover | Range Rover | 2014 | L405 SUV 4.4 SDV8 4x4 | 4367cc 250kW (Diesel) |
| Land Rover | Range Rover | 2014 | L405 SUV 3.0 SCV6 4x4 | 2995cc 250kW (Petrol) |
| Land Rover | Range Rover | 2015 | L405 SUV 5.0 SCV8 4x4 | 5000cc 375kW (Petrol) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 TDV6 4x4 | 2993cc 190kW (Diesel) |
| Land Rover | Range Rover | 2015 | L405 SUV 5.0 SCV8 4x4 | 5000cc 405kW (Petrol) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 250kW (Diesel/Electro) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 215kW (Diesel/Electro) |
| Land Rover | Range Rover | 2015 | L405 SUV 4.4 SDV8 4x4 | 4367cc 250kW (Diesel) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SCV6 4x4 | 2995cc 280kW (Petrol) |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SCV6 4x4 | 2995cc 250kW (Petrol) |
| Land Rover | Range Rover | 2016 | L405 SUV 5.0 SCV8 4x4 | 5000cc 405kW (Petrol) |
| Land Rover | Range Rover | 2016 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 215kW (Diesel/Electro) |
| Land Rover | Range Rover | 2016 | L405 SUV 3.0 SDV6 Hybrid 4x4 | 2993cc 250kW (Diesel/Electro) |
| Land Rover | Range Rover | 2016 | L405 SUV 3.0 SCV6 4x4 | 2995cc 280kW (Petrol) |
| Land Rover | Range Rover | 2016 | L405 SUV 4.4 SDV8 4x4 | 4367cc 250kW (Diesel) |
| Land Rover | Range Rover | 2016 | L405 SUV 3.0 TDV6 4x4 | 2993cc 190kW (Diesel) |
| Land Rover | Range Rover | 2016 | L405 SUV 5.0 SCV8 4x4 | 5000cc 375kW (Petrol) |
| Land Rover | Range Rover | 2017 | L405 SUV 5.0 SCV8 4x4 | 5000cc 386kW (Petrol) |
| Land Rover | Range Rover | 2017 | L405 SUV 2.0 P400e Hybrid 4x4 | 1997cc 297kW (Petrol/Electric) |
| Land Rover | Range Rover | 2017 | L405 SUV 5.0 SCV8 4x4 | 5000cc 375kW (Petrol) |
| Land Rover | Range Rover | 2017 | L405 SUV 5.0 SCV8 4x4 | 5000cc 416kW (Petrol) |
This surround parking camera is designed for various Land Rover and Range Rover models.
It features a 6-pin connector and serves as a replacement component for vehicles equipped with a surround view camera system.
Compatible With
Suitable for Land Rover Discovery IV (L319)
Suitable for Range Rover (L405)
Suitable for Range Rover Sport (L494)
Suitable for Range Rover Evoque (L538)
- Surround parking and reversing camera
- 6-pin plug-and-play connector
- Compatible with multiple Land Rover and Range Rover models
- Designed as a replacement for listed OE reference numbers
| SKU | 082LR251106S08 |
| Brand | MAXCOOL |
| Shipping Weight | 0.0500kg |
| Condition | New |
| Warranty | 12 Months |
| OEM / Cross Reference | LR052028 |
| Make | Model | Years | Engine |
|---|
1 × Surround Parking Camera
Please note that all parts sold on this platform are aftermarket products.
While they are compatible with specific vehicle models, they are neither manufactured nor endorsed by the original equipment manufacturers (OEM).
All trademarks and brand names are used for identification purposes only and remain the property of their respective owners.