FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Technical Requirements:
Type: Position Sensor
Warranty: 1 year
Reference Numbers: 42700-26500; 42700-26700; 42700-26000; QF21B00015; 11SENS1101RA; OPS1061TU
Compatible With:
Suitable for Hyundai Accent 2013-2019
Suitable for Hyundai Elantra 2011-2019
Suitable for Hyundai Elantra GT 2013-2019
Suitable for Hyundai Sonata 2011-2015
Suitable for Kia Forte 2011-2016
Suitable for Kia Forte5 2012-2015
Suitable for Kia Optima 2011-2015
Suitable for Kia Rio 2013-2019
Suitable for Kia Soul 2012-2019
| SKU69HY240418S01 | |
| BrandMAXCOOL | |
| Shipping Weight0.2000kg | |
| ConditionNew | |
| Warranty12 Months | |
| OEM / Cross Reference42700-26500, 26700 |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Hyundai | Accent | 2006 | LC Hatchback 1.6 | 1599cc 77kW (Petrol) |
| Hyundai | Accent | 2006 | GL | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2007 | GS | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2007 | MC Hatchback 1.6 GLS | 1599cc 82kW (Petrol) |
| Hyundai | Accent | 2008 | GS | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2008 | MC Hatchback 1.6 GLS | 1599cc 82kW (Petrol) |
| Hyundai | Accent | 2009 | SE | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2009 | MC Hatchback 1.6 GLS | 1599cc 82kW (Petrol) |
| Hyundai | Accent | 2010 | GLS | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2010 | RB Sedan 1.6 | 1591cc 90kW (Petrol) |
| Hyundai | Accent | 2011 | GLS | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2011-2019 | - | - |
| Hyundai | Accent | 2011 | RB Hatchback 1.6 GDI | 1591cc 103kW (Petrol) |
| Hyundai | Elantra | 2007 | GLS | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Elantra | 2007 | HD Sedan 2.0 CVVT | 1975cc 105kW (Petrol) |
| Hyundai | Elantra | 2008 | SE | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Elantra | 2008 | HD Sedan 2.0 CVVT | 1975cc 105kW (Petrol) |
| Hyundai | Elantra | 2009 | HD Sedan 2.0 CVVT | 1975cc 105kW (Petrol) |
| Hyundai | Elantra | 2009 | Limited | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Elantra | 2010 | GL | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Hyundai | Accent | 2006 | LC Hatchback 1.6 | 1599cc 77kW (Petrol) |
| Hyundai | Accent | 2006 | GL | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2007 | GS | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2007 | MC Hatchback 1.6 GLS | 1599cc 82kW (Petrol) |
| Hyundai | Accent | 2008 | GS | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2008 | MC Hatchback 1.6 GLS | 1599cc 82kW (Petrol) |
| Hyundai | Accent | 2009 | SE | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2009 | MC Hatchback 1.6 GLS | 1599cc 82kW (Petrol) |
| Hyundai | Accent | 2010 | GLS | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2010 | RB Sedan 1.6 | 1591cc 90kW (Petrol) |
| Hyundai | Accent | 2011 | GLS | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Accent | 2011-2019 | - | - |
| Hyundai | Accent | 2011 | RB Hatchback 1.6 GDI | 1591cc 103kW (Petrol) |
| Hyundai | Elantra | 2007 | GLS | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Elantra | 2007 | HD Sedan 2.0 CVVT | 1975cc 105kW (Petrol) |
| Hyundai | Elantra | 2008 | SE | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Elantra | 2008 | HD Sedan 2.0 CVVT | 1975cc 105kW (Petrol) |
| Hyundai | Elantra | 2009 | HD Sedan 2.0 CVVT | 1975cc 105kW (Petrol) |
| Hyundai | Elantra | 2009 | Limited | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Elantra | 2010 | GL | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| Hyundai | Elantra | 2010 | MD,UD Sedan 1.8 | 1797cc 110kW (Petrol) |
| Hyundai | i30 | 2007 | FD Hatchback 2.0 | 1975cc 105kW (Petrol) |
| Hyundai | i30 | 2008 | FD Hatchback 2.0 | 1975cc 105kW (Petrol) |
| Hyundai | i30 | 2009 | FD Hatchback 1.6 | 1591cc 90kW (Petrol) |
| Hyundai | i30 | 2010 | FD Wagon 1.6 | 1591cc 85kW (Petrol) |
| Hyundai | i30 | 2011 | FD Wagon 2.0 | 1975cc 105kW (Petrol) |
| Kia | Ceed | 2006 | LD Sedan 2.0 | 1975cc 105kW (Petrol) |
| Kia | Ceed | 2007 | LD Sedan 2.0 | 1975cc 105kW (Petrol) |
| Kia | Ceed | 2008 | LD Sedan 2.0 | 1975cc 105kW (Petrol) |
| Kia | Ceed | 2009 | TD Sedan 1.6 CVVT | 1591cc 91kW (Petrol) |
Technical Requirements:
Type: Position Sensor
Warranty: 1 year
Reference Numbers: 42700-26500; 42700-26700; 42700-26000; QF21B00015; 11SENS1101RA; OPS1061TU
Compatible With:
Suitable for Hyundai Accent 2013-2019
Suitable for Hyundai Elantra 2011-2019
Suitable for Hyundai Elantra GT 2013-2019
Suitable for Hyundai Sonata 2011-2015
Suitable for Kia Forte 2011-2016
Suitable for Kia Forte5 2012-2015
Suitable for Kia Optima 2011-2015
Suitable for Kia Rio 2013-2019
Suitable for Kia Soul 2012-2019
No features listed.
| SKU | 69HY240418S01 |
| Brand | MAXCOOL |
| Shipping Weight | 0.2000kg |
| Condition | New |
| Warranty | 12 Months |
| OEM / Cross Reference | 42700-26500, 26700 |
| Make | Model | Years | Engine |
|---|
1 x Positioning Sensor
No notes available.