FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Technical requirements:
Type: Hood Block Lock Latch
Warranty: 1 year
Reference Numbers: Suitable for 3m51-16700-ac, 4895285, 4450974
Compatible with:
Suitable for Ford Kuga I 2.5
Suitable for Ford C-Max 1.6, 1.8, 2.0 tdci
Suitable for Ford Focus II Sedan, Estate, Station Wagon, Cabin 1.4, 1.6, 1.6 ti, 1.6 tdci, 1.8, 1.8 tdci, 2.0, 2.0 tdci, 2.5 St, 1.8 Flexible Fuel
The package includes:
1x Hood Block Lock Latch
| SKU20FD240418S02 | |
| BrandMAXCOOL | |
| Shipping Weight0.2340kg | |
| ConditionNew | |
| Warranty12 Months | |
| OEM / Cross Reference3M51-16700-AC, 4895285 |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Ford | Focus | 2002 | LR Sedan 2.0 i | 1988cc 85kW (Petrol) |
| Ford | Focus | 2002 | LR Sedan 2.0 i | 1988cc 96kW (Petrol) |
| Ford | Focus | 2002 | LR Hatchback 1.8 i | 1796cc 85kW (Petrol) |
| Ford | Focus | 2003 | LR Sedan 1.8 i | 1796cc 85kW (Petrol) |
| Ford | Focus | 2003 | LR Sedan 2.0 i | 1988cc 96kW (Petrol) |
| Ford | Focus | 2003 | LR Hatchback 2.0 I ST170 | 1988cc 127kW (Petrol) |
| Ford | Focus | 2003 | LR Sedan 2.0 i | 1988cc 85kW (Petrol) |
| Ford | Focus | 2004 | LR Hatchback 2.0 i | 1988cc 96kW (Petrol) |
| Ford | Focus | 2004 | LR Hatchback 2.0 | 1988cc 85kW (Petrol) |
| Ford | Focus | 2004 | LR Sedan 1.8 i | 1796cc 85kW (Petrol) |
| Ford | Focus | 2004 | LR Hatchback 2.0 I ST170 | 1988cc 127kW (Petrol) |
| Ford | Focus | 2005 | LR Sedan 2.0 i | 1988cc 85kW (Petrol) |
| Ford | Focus | 2005 | LR Hatchback 2.0 i | 1988cc 96kW (Petrol) |
| Ford | Focus | 2005 | LR Hatchback 2.0 I ST170 | 1988cc 127kW (Petrol) |
| Ford | Focus | 2005 | LR Hatchback 1.8 i | 1796cc 85kW (Petrol) |
| Ford | Focus | 2005 | LS Hatchback 2.0 i | 1999cc 107kW (Petrol) |
| Ford | Focus | 2006 | LS Hatchback 2.5 i XR5 Turbo | 2522cc 166kW (Petrol) |
| Ford | Focus | 2006 | LS,LT Sedan 2.0 i | 1999cc 107kW (Petrol) |
| Ford | Focus | 2007 | LT Hatchback 2.5 i XR5 Turbo | 2522cc 166kW (Petrol) |
| Ford | Focus | 2007 | LT Hatchback 2.0 TDCi | 1997cc 100kW (Diesel) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Ford | Focus | 2002 | LR Sedan 2.0 i | 1988cc 85kW (Petrol) |
| Ford | Focus | 2002 | LR Sedan 2.0 i | 1988cc 96kW (Petrol) |
| Ford | Focus | 2002 | LR Hatchback 1.8 i | 1796cc 85kW (Petrol) |
| Ford | Focus | 2003 | LR Sedan 1.8 i | 1796cc 85kW (Petrol) |
| Ford | Focus | 2003 | LR Sedan 2.0 i | 1988cc 96kW (Petrol) |
| Ford | Focus | 2003 | LR Hatchback 2.0 I ST170 | 1988cc 127kW (Petrol) |
| Ford | Focus | 2003 | LR Sedan 2.0 i | 1988cc 85kW (Petrol) |
| Ford | Focus | 2004 | LR Hatchback 2.0 i | 1988cc 96kW (Petrol) |
| Ford | Focus | 2004 | LR Hatchback 2.0 | 1988cc 85kW (Petrol) |
| Ford | Focus | 2004 | LR Sedan 1.8 i | 1796cc 85kW (Petrol) |
| Ford | Focus | 2004 | LR Hatchback 2.0 I ST170 | 1988cc 127kW (Petrol) |
| Ford | Focus | 2005 | LR Sedan 2.0 i | 1988cc 85kW (Petrol) |
| Ford | Focus | 2005 | LR Hatchback 2.0 i | 1988cc 96kW (Petrol) |
| Ford | Focus | 2005 | LR Hatchback 2.0 I ST170 | 1988cc 127kW (Petrol) |
| Ford | Focus | 2005 | LR Hatchback 1.8 i | 1796cc 85kW (Petrol) |
| Ford | Focus | 2005 | LS Hatchback 2.0 i | 1999cc 107kW (Petrol) |
| Ford | Focus | 2006 | LS Hatchback 2.5 i XR5 Turbo | 2522cc 166kW (Petrol) |
| Ford | Focus | 2006 | LS,LT Sedan 2.0 i | 1999cc 107kW (Petrol) |
| Ford | Focus | 2007 | LT Hatchback 2.5 i XR5 Turbo | 2522cc 166kW (Petrol) |
| Ford | Focus | 2007 | LT Hatchback 2.0 TDCi | 1997cc 100kW (Diesel) |
| Ford | Focus | 2007 | LT Hatchback 2.0 i | 1999cc 107kW (Petrol) |
| Ford | Focus | 2008 | LS,LT Sedan 2.0 i | 1999cc 107kW (Petrol) |
| Ford | Focus | 2008 | LT Hatchback 2.5 i XR5 Turbo | 2522cc 166kW (Petrol) |
| Ford | Focus | 2008 | LT Hatchback 2.0 TDCi | 1997cc 100kW (Diesel) |
| Ford | Focus | 2009 | LT Hatchback 2.0 i | 1999cc 107kW (Petrol) |
| Ford | Focus | 2009 | LT Hatchback 2.0 TDCi | 1997cc 100kW (Diesel) |
| Ford | Focus | 2009 | LV Hatchback 2.5 i XR5 Turbo | 2522cc 166kW (Petrol) |
| Ford | Focus | 2010 | LV Hatchback 2.0 TDCi | 1997cc 100kW (Diesel) |
| Ford | Focus | 2010 | LV Hatchback 2.5 i XR5 Turbo | 2522cc 166kW (Petrol) |
| Ford | Focus | 2010 | LV Hatchback 2.0 i | 1999cc 107kW (Petrol) |
Technical requirements:
Type: Hood Block Lock Latch
Warranty: 1 year
Reference Numbers: Suitable for 3m51-16700-ac, 4895285, 4450974
Compatible with:
Suitable for Ford Kuga I 2.5
Suitable for Ford C-Max 1.6, 1.8, 2.0 tdci
Suitable for Ford Focus II Sedan, Estate, Station Wagon, Cabin 1.4, 1.6, 1.6 ti, 1.6 tdci, 1.8, 1.8 tdci, 2.0, 2.0 tdci, 2.5 St, 1.8 Flexible Fuel
The package includes:
1x Hood Block Lock Latch
No features listed.
| SKU | 20FD240418S02 |
| Brand | MAXCOOL |
| Shipping Weight | 0.2340kg |
| Condition | New |
| Warranty | 12 Months |
| OEM / Cross Reference | 3M51-16700-AC, 4895285 |
| Make | Model | Years | Engine |
|---|
What's Included
- 1 x Hood Block Lock Latch Suitable For Ford Kuga / Focus 3M51-16700-AC 4895285
Package Dimensions
Weight: 0.23kg
No notes available.