FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Compatible With:
Suitable For Land Cruiser FJ80, FZJ80, HDJ80, HZJ80 1991-1998
Specification:
Type: Turn Signal Indicators
Colour: Clear
Fitment Type: Direct Replacement
Placement on Vehicle: Front, Left, Right
Reference OE/OEM Number: 81510-60380
Package Included:
2PCS Turn Signal Light Housings (Bulb Is NOT Included)
Note:
Please allow slight 1-2cm difference due to manual measurement and a little color variation for different display setting.
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
| SKU66TO230920S02 | |
| BrandMaxcool | |
| Shipping Weight0.8000kg | |
| ConditionNew | |
| Warranty12 Months | |
| OEM / Cross Reference81521-60251, 81511-60381 |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Lexus | ES350 | 2007 | CV20,CV30 Sedan 3.0 (MCV20, MCV30, MCV30R) | 2995cc 158kW (Petrol) |
| Lexus | ES350 | 2008 | CV20,CV30 Sedan 3.0 (MCV20, MCV30, MCV30R) | 2995cc 158kW (Petrol) |
| Lexus | ES350 | 2012 | V60 Sedan 350 (GSV60, GSV60R) | 3456cc 204kW (Petrol) |
| Lexus | LX570 | 2008 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2009 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2010 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2011 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2012 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2013 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2014 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2015 | J200 SUV 450d (VDJ201) | 4461cc 200kW (Diesel) |
| Lexus | LX570 | 2016 | J200 SUV 450d (VDJ201) | 4461cc 200kW (Diesel) |
| Lexus | LX570 | 2017 | J200 SUV 450d (VDJ201) | 4461cc 200kW (Diesel) |
| Lexus | LX570 | 2018 | J200 SUV 450d (VDJ201) | 4461cc 200kW (Diesel) |
| Lexus | RX350 | 2007 | U30 SUV 350 AWD (GSU35, GSU35R) | 3456cc 203kW (Petrol) |
| Lexus | RX350 | 2008 | MHU38 SUV 400h AWD | 3311cc 155kW (Petrol/Electric) |
| Lexus | RX350 | 2009 | L10 SUV 270 (AGL10, AGL10R) | 2672cc 138kW (Petrol) |
| Lexus | RX350 | 2010 | L10 SUV 350 AWD (GGL15, GGL15R) | 3456cc 204kW (Petrol) |
| Lexus | RX350 | 2011 | GYL15 SUV 450h AWD | 3456cc 183kW (Petrol/Electric) |
| Lexus | RX350 | 2012 | L10 SUV 350 AWD (GGL15, GGL15R) | 3456cc 204kW (Petrol) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Lexus | ES350 | 2007 | CV20,CV30 Sedan 3.0 (MCV20, MCV30, MCV30R) | 2995cc 158kW (Petrol) |
| Lexus | ES350 | 2008 | CV20,CV30 Sedan 3.0 (MCV20, MCV30, MCV30R) | 2995cc 158kW (Petrol) |
| Lexus | ES350 | 2012 | V60 Sedan 350 (GSV60, GSV60R) | 3456cc 204kW (Petrol) |
| Lexus | LX570 | 2008 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2009 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2010 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2011 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2012 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2013 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2014 | SUV 570 (URJ201) | 5663cc 270kW (Petrol) |
| Lexus | LX570 | 2015 | J200 SUV 450d (VDJ201) | 4461cc 200kW (Diesel) |
| Lexus | LX570 | 2016 | J200 SUV 450d (VDJ201) | 4461cc 200kW (Diesel) |
| Lexus | LX570 | 2017 | J200 SUV 450d (VDJ201) | 4461cc 200kW (Diesel) |
| Lexus | LX570 | 2018 | J200 SUV 450d (VDJ201) | 4461cc 200kW (Diesel) |
| Lexus | RX350 | 2007 | U30 SUV 350 AWD (GSU35, GSU35R) | 3456cc 203kW (Petrol) |
| Lexus | RX350 | 2008 | MHU38 SUV 400h AWD | 3311cc 155kW (Petrol/Electric) |
| Lexus | RX350 | 2009 | L10 SUV 270 (AGL10, AGL10R) | 2672cc 138kW (Petrol) |
| Lexus | RX350 | 2010 | L10 SUV 350 AWD (GGL15, GGL15R) | 3456cc 204kW (Petrol) |
| Lexus | RX350 | 2011 | GYL15 SUV 450h AWD | 3456cc 183kW (Petrol/Electric) |
| Lexus | RX350 | 2012 | L10 SUV 350 AWD (GGL15, GGL15R) | 3456cc 204kW (Petrol) |
| Lexus | RX350 | 2013 | L10 SUV 350 AWD (GGL15, GGL15R) | 3456cc 204kW (Petrol) |
| Lexus | RX350 | 2014 | L10 SUV 270 (AGL10, AGL10R) | 2672cc 138kW (Petrol) |
| Lexus | RX350 | 2015 | L20 SUV 200t (AGL20R, AGL20) | 1998cc 175kW (Petrol) |
| Toyota | Avalon | 2005 | X10 Sedan 3.0 (MCX10, MCX10R) | 2995cc 140kW (Petrol) |
| Toyota | Camry | 2007 | V40 Sedan 2.4 (ACV40) | 2362cc 116kW (Petrol) |
| Toyota | Camry | 2008 | V40 Sedan 2.4 (ACV40) | 2362cc 116kW (Petrol) |
| Toyota | Camry | 2009 | V40 Sedan 2.4 (ACV40) | 2362cc 116kW (Petrol) |
| Toyota | Camry | 2010 | V40 Sedan 2.4 Hybrid (AHV40R) | 2362cc 140kW (Petrol/Electric) |
| Toyota | Camry | 2011 | V40 Sedan 2.4 Hybrid (AHV40R) | 2362cc 140kW (Petrol/Electric) |
| Toyota | Land Cruiser | 2007 | J200 SUV 4.7 V8 (UZJ200) | 4664cc 202kW (Petrol) |
Compatible With:
Suitable For Land Cruiser FJ80, FZJ80, HDJ80, HZJ80 1991-1998
Specification:
Type: Turn Signal Indicators
Colour: Clear
Fitment Type: Direct Replacement
Placement on Vehicle: Front, Left, Right
Reference OE/OEM Number: 81510-60380
Package Included:
2PCS Turn Signal Light Housings (Bulb Is NOT Included)
Note:
Please allow slight 1-2cm difference due to manual measurement and a little color variation for different display setting.
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
No features listed.
| SKU | 66TO230920S02 |
| Brand | Maxcool |
| Shipping Weight | 0.8000kg |
| Condition | New |
| Warranty | 12 Months |
| OEM / Cross Reference | 81521-60251, 81511-60381 |
| Make | Model | Years | Engine |
|---|
What's Included
- 1 x Front Turn Signal Indicators Bumper Light Suitable For Toyota Land Cruiser HZJ80
Package Dimensions
Weight: 0.80kg
No notes available.