FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

This upper timing chain cover is a direct replacement for BMW/MINI part number 11148512597. It is designed to protect the camshaft and timing chain area, ensuring proper engine sealing and long-term reliability with its precisely molded design for a factory fit. No modification is required as it is a plug-and-fit component.
Compatible With
Suitable for BMW 1-Series F20 F21 F40 2015–2023
Suitable for BMW 2-Series F22 F23 F44 F45 F46 2014–2023
Suitable for BMW 3-Series F30 F31 2015–2019
Suitable for BMW 4-Series F32 F36 2015–2020
Suitable for MINI F54 F55 F56 F57 F60 2013–2023
- Direct replacement for 11148512597, 11144751132
- Durable metal construction
- Precisely molded for factory fit
- Protects timing chain and upper camshaft components
- No modification required, plug-and-fit
| SKU74BW251015S02 | |
| BrandMAXCOOL | |
| Shipping Weight0.5000kg | |
| ConditionNew | |
| Warranty12 Months | |
| OEM / Cross Reference11148512597, 11 14 8 512 597 |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| BMW | 1 Series | 2013-2023 | - | - |
| BMW | X3 | 2007 | E83 SAV 2.5 i | 2494cc 141kW (Petrol) |
| BMW | X3 | 2008 | E83 SAV 2.5 si | 2497cc 160kW (Petrol) |
| BMW | X3 | 2009 | E83 SAV 2.5 i | 2494cc 141kW (Petrol) |
| BMW | X3 | 2010 | E83 SAV 3.0 si | 2996cc 200kW (Petrol) |
| BMW | X5 | 2007 | E70 SAV 3.0 sd | 2993cc 210kW (Diesel) |
| BMW | X5 | 2008 | E70 SAV 3.0 si | 2996cc 200kW (Petrol) |
| BMW | X5 | 2009 | E70 SAV xDrive 48 i | 4799cc 261kW (Petrol) |
| BMW | X5 | 2010 | E70 SAV xDrive 30 d | 2993cc 180kW (Diesel) |
| BMW | Z4 | 2006 | E85 Roadster M | 3246cc 252kW (Petrol) |
| BMW | Z4 | 2007 | E86 Coupe 3.0 si | 2996cc 195kW (Petrol) |
| BMW | Z4 | 2008 | E86 Coupe M | 3246cc 252kW (Petrol) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| BMW | 1 Series | 2013-2023 | - | - |
| BMW | X3 | 2007 | E83 SAV 2.5 i | 2494cc 141kW (Petrol) |
| BMW | X3 | 2008 | E83 SAV 2.5 si | 2497cc 160kW (Petrol) |
| BMW | X3 | 2009 | E83 SAV 2.5 i | 2494cc 141kW (Petrol) |
| BMW | X3 | 2010 | E83 SAV 3.0 si | 2996cc 200kW (Petrol) |
| BMW | X5 | 2007 | E70 SAV 3.0 sd | 2993cc 210kW (Diesel) |
| BMW | X5 | 2008 | E70 SAV 3.0 si | 2996cc 200kW (Petrol) |
| BMW | X5 | 2009 | E70 SAV xDrive 48 i | 4799cc 261kW (Petrol) |
| BMW | X5 | 2010 | E70 SAV xDrive 30 d | 2993cc 180kW (Diesel) |
| BMW | Z4 | 2006 | E85 Roadster M | 3246cc 252kW (Petrol) |
| BMW | Z4 | 2007 | E86 Coupe 3.0 si | 2996cc 195kW (Petrol) |
| BMW | Z4 | 2008 | E86 Coupe M | 3246cc 252kW (Petrol) |
This upper timing chain cover is a direct replacement for BMW/MINI part number 11148512597. It is designed to protect the camshaft and timing chain area, ensuring proper engine sealing and long-term reliability with its precisely molded design for a factory fit. No modification is required as it is a plug-and-fit component.
Compatible With
Suitable for BMW 1-Series F20 F21 F40 2015–2023
Suitable for BMW 2-Series F22 F23 F44 F45 F46 2014–2023
Suitable for BMW 3-Series F30 F31 2015–2019
Suitable for BMW 4-Series F32 F36 2015–2020
Suitable for MINI F54 F55 F56 F57 F60 2013–2023
- Direct replacement for 11148512597, 11144751132
- Durable metal construction
- Precisely molded for factory fit
- Protects timing chain and upper camshaft components
- No modification required, plug-and-fit
| SKU | 74BW251015S02 |
| Brand | MAXCOOL |
| Shipping Weight | 0.5000kg |
| Condition | New |
| Warranty | 12 Months |
| OEM / Cross Reference | 11148512597, 11 14 8 512 597 |
| Make | Model | Years | Engine |
|---|
1 × Upper Timing Chain Cover
Please note that all parts sold on this platform are aftermarket products.
While they are compatible with specific vehicle models, they are neither manufactured nor endorsed by the original equipment manufacturers (OEM).
All trademarks and brand names are used for identification purposes only and remain the property of their respective owners.