FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Feature:
【High brightness】:The brightness of a 35W xenon bulb is twice as bright as a 55W halogen bulb.
【Fuel-efficient and energy-saving】: With a power of only 35W, it is 40% more energy-efficient than traditional halogen bulbs.
【High efficiency, eco-friendly, and long lifespan】: It has a lifespan that is 10 times longer than halogen bulbs, making it more efficient and environmentally friendly.
【Wide voltage range】: It can operate normally even under low battery voltage.
Suitable for various temperature and humid environments.
【Excellent shock resistance】: It avoids flickering on bumpy roads due to its good shock resistance.
【Excellent sealing】: It is waterproof, dustproof, and resistant to wind and rain.
【No excessive glare】: It does not produce extra glare that could disturb oncoming drivers.
【 Plug and play】: Installation takes only 15 minutes.
Specification:
Type: D2S/D2C Xenon bulbs
Colour Temperature: 10000K
Waterproof:IP68
Material: UV-CUT quartz glass for headlight protection!
Output power in stable state: 35W
Long lifetime: Over 30000hrs
Working temperature: -40 to 105°c
Package Including:
2x D2S/D2C Xenon Bulbs
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
🔧 Compatible Vehicles
| Make | Model | Years | Engine |
|---|---|---|---|
| Honda | - | - | - |
| Honda | N600 | 1968-1970, 1972-1974 | Hatchback 600 (A600) |
| Honda | S660 | 2016-2018, 2020-2023 | JW5 Targa 0.7 |
| Honda | S800 | 1967-1968 | AS800 Convertible 0.8 S800 |
| Honda | S800 | 1966, 1969-1970 | AS8800C Coupe 0.8 S800 |
| Mazda | 1200 | 1969 | FA3 Coupe 1.2 |
| Mazda | 1200 | 1968 | FA3 Sedan 1.2 |
| Mazda | 1200 | 1970 | FA3 Wagon 1.2 |
| Mazda | 1300 | 1972-1974, 1977 | FA3 Sedan 1.3 |
| Mazda | 616 | 1975-1977 | SNA Sedan 1.6 |
| Mazda | 808 | 1973, 1976-1977 | Coupe 1.3 (STC) |
| Mazda | 808 | 1972 | Sedan 1.3 (STC) |
| Mazda | 808 | 1974-1975 | Wagon 1.3 (STCV) |
| Mazda | Capella | 1970-1971, 1973-1975, 1977 | Coupe 1.6 (SNA) |
| Mazda | Capella | 1972, 1976, 1978 | Sedan 1.6 (SNA) |
| Mazda | Cosmo | 1991, 1993, 1995 | JC Coupe 1.3 (JC3SE, JC3S) |
| Mazda | Cosmo | 1990, 1992, 1994 | JC Coupe 2.0 (JCESE, JCES) |
| Mazda | Eunos 30X | 1996-1997 | EC Coupe 1.8 i V6 |
| Mazda | Premacy | 2001 | CP MPV 1.9 (CP10P) |
| Mazda | Premacy | 1999-2000 | CP MPV 1.9 (CP10P, CP8W) |
| Mazda | Premacy | 2002 | CP MPV 2.0 (CP10S) |
| Mazda | R100 | 1968-1971 | Coupe 1.0 (M10A) |
| Mazda | RX-2 | 1970-1971, 1973 | Coupe 1.1 (S122A) |
| Mazda | RX-2 | 1972, 1974-1975 | Sedan 1.1 (S122A) |
| Mazda | RX-3 | 1971 | Coupe 1.0 (S102A) |
| Mazda | RX-3 | 1975-1976 | Coupe 1.1 (S124A) |
| Mazda | RX-3 | 1972-1974 | Sedan 1.1 (S124A) |
| Mazda | RX-4 | 1976 | Coupe 1.3 (LA23S) |
| Mazda | RX-4 | 1974-1975 | Sedan 1.1 (LA22S) |
| Mazda | RX-4 | 1977-1978 | Sedan 1.3 (LA23S) |
| Mazda | RX-5 | 1975-1976, 1979 | Coupe 1.1 (CD22S) |
| Mazda | RX-5 | 1977-1978 | Coupe 1.3 (CD23S) |
| Mazda | T-Series | 1982 | Bus T3000 |
| Mazda | T-Series | 1989, 1991-1995 | Bus T3500 |
| Mazda | T-Series | 1984 | Platform/Chassis T3000 |
| Mazda | T-Series | 1985 | Platform/Chassis T3500 |
| Mazda | T-Series | 1980-1981, 1983, 1986-1988 | Platform/Chassis T4100 |
| Mazda | T-Series / Titan | 1987-1988, 1991, 1993 | WG Platform/Chassis T3500 |
| Mazda | T-Series / Titan | 1989-1990 | WG Platform/Chassis T3500 4WD |
| Mazda | T-Series / Titan | 1994-1995, 1997-1998 | WG Platform/Chassis T4000 |
| Mazda | T-Series / Titan | 1992, 1996, 1999 | WG Platform/Chassis T4600 |
| Mazda | T-Series / Titan | 2000, 2002-2004 | WH Platform/Chassis T4600 |
| Mazda | VX-1 | 2012-2019, 2021-2022 | MPV 1.4 |
| Subaru | Exiga | 2019-2021 | YA Wagon 2.0 AWD |
| Subaru | Exiga | 2008, 2010-2013, 2015-2017 | YA Wagon 2.0 AWD (YA5) |
| Subaru | Fiori | 1989, 1991-1992 | Hatchback 0.8 (KH5) |
| Subaru | Leone | 1984-1986, 1989-1990 | Sedan 1300 |
| Subaru | Leone | 1987, 1992, 1994 | Sedan 1800 |
| Subaru | Leone | 1979 | Wagon 1600 |
| Subaru | Leone | 1988 | Wagon 1800 |
| Subaru | Leone | 1991 | Wagon 1800 4WD |
| Subaru | Leone | 1983 | Wagon 1800 4WD (AM) |
| Subaru | Leone | 1980-1982 | Wagon 1800 Super 4WD (AM, AJ) |
| Subaru | Levorg | 2015-2016, 2020-2021 | EK(V1) Wagon 1.6 AWD |
| Subaru | Levorg | 2017-2019 | EK(V1) Wagon 2.0 AWD |
| Subaru | Rex | 1973-1975, 1977 | Hatchback 400 (K22) |
| Subaru | Sherpa | 1983-1986, 1988-1989 | Hatchback 700 |
| Subaru | Vortex | 1985 | XT Coupe 1.8 4WD (AX7) |
| Subaru | Vortex | 1986, 1989-1990 | XT Coupe 1.8 Turbo (AX4) |
| Subaru | Vortex | 1984, 1987-1988 | XT Coupe 1.8 Turbo 4WD (AX7) |
- 【High brightness】 :The brightness of a 35W xenon bulb is twice as bright as a 55W halogen bulb.
- 【Fuel-efficient and energy-saving 】: With a power of only 35W, it is 40% more energy-efficient than traditional halogen bulbs.
- 【High efficiency, eco-friendly, and long lifespan】 : It has a lifespan that is 10 times longer than halogen bulbs, making it more efficient and environmentally friendly.
- 【Wide voltage range】 : It can operate normally even under low battery voltage.
- Suitable for various temperature and humid environments.
- 【Excellent shock resistance】 : It avoids flickering on bumpy roads due to its good shock resistance.
- 【Excellent sealing】 : It is waterproof, dustproof, and resistant to wind and rain.
- 【No excessive glare】 : It does not produce extra glare that could disturb oncoming drivers.
- 【 Plug and play】 : Installation takes only 15 minutes.
| SKU66UN262 | |
| BrandKaka Auto Parts | |
| Shipping Weight0.0680kg | |
| ConditionNew | |
| Warranty12 Months | |
| TypeD2S/D2C Xenon bulbs Colour Temperature: 10000K | |
| WaterproofIP68 | |
| MaterialUV-CUT quartz glass for headlight protection! Output power in stable state: 35W Long lifetime: Over 30000hrs Working temperature: -40 to 105°c |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Mazda | 1200 | 1968 | - | FA3 Sedan 1.2 |
| Mazda | 1200 | 1969 | - | FA3 Coupe 1.2 |
| Mazda | 1200 | 1970 | - | FA3 Wagon 1.2 |
| Mazda | 1300 | 1972 | - | FA3 Sedan 1.3 |
| Mazda | 1300 | 1973 | - | FA3 Sedan 1.3 |
| Mazda | 1300 | 1974 | - | FA3 Sedan 1.3 |
| Mazda | 1300 | 1977 | - | FA3 Sedan 1.3 |
| Mazda | 616 | 1975 | - | SNA Sedan 1.6 |
| Mazda | 616 | 1976 | - | SNA Sedan 1.6 |
| Mazda | 616 | 1977 | - | SNA Sedan 1.6 |
| Mazda | 808 | 1972 | - | Sedan 1.3 (STC) |
| Mazda | 808 | 1973 | - | Coupe 1.3 (STC) |
| Mazda | 808 | 1974 | - | Wagon 1.3 (STCV) |
| Mazda | 808 | 1975 | - | Wagon 1.3 (STCV) |
| Mazda | 808 | 1976 | - | Coupe 1.3 (STC) |
| Mazda | 808 | 1977 | - | Coupe 1.3 (STC) |
| Mazda | Capella | 1970 | - | Coupe 1.6 (SNA) |
| Mazda | Capella | 1971 | - | Coupe 1.6 (SNA) |
| Mazda | Capella | 1972 | - | Sedan 1.6 (SNA) |
| Mazda | Capella | 1973 | - | Coupe 1.6 (SNA) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Mazda | 1200 | 1968 | - | FA3 Sedan 1.2 |
| Mazda | 1200 | 1969 | - | FA3 Coupe 1.2 |
| Mazda | 1200 | 1970 | - | FA3 Wagon 1.2 |
| Mazda | 1300 | 1972 | - | FA3 Sedan 1.3 |
| Mazda | 1300 | 1973 | - | FA3 Sedan 1.3 |
| Mazda | 1300 | 1974 | - | FA3 Sedan 1.3 |
| Mazda | 1300 | 1977 | - | FA3 Sedan 1.3 |
| Mazda | 616 | 1975 | - | SNA Sedan 1.6 |
| Mazda | 616 | 1976 | - | SNA Sedan 1.6 |
| Mazda | 616 | 1977 | - | SNA Sedan 1.6 |
| Mazda | 808 | 1972 | - | Sedan 1.3 (STC) |
| Mazda | 808 | 1973 | - | Coupe 1.3 (STC) |
| Mazda | 808 | 1974 | - | Wagon 1.3 (STCV) |
| Mazda | 808 | 1975 | - | Wagon 1.3 (STCV) |
| Mazda | 808 | 1976 | - | Coupe 1.3 (STC) |
| Mazda | 808 | 1977 | - | Coupe 1.3 (STC) |
| Mazda | Capella | 1970 | - | Coupe 1.6 (SNA) |
| Mazda | Capella | 1971 | - | Coupe 1.6 (SNA) |
| Mazda | Capella | 1972 | - | Sedan 1.6 (SNA) |
| Mazda | Capella | 1973 | - | Coupe 1.6 (SNA) |
| Mazda | Capella | 1974 | - | Coupe 1.6 (SNA) |
| Mazda | Capella | 1975 | - | Coupe 1.6 (SNA) |
| Mazda | Capella | 1976 | - | Sedan 1.6 (SNA) |
| Mazda | Capella | 1977 | - | Coupe 1.6 (SNA) |
| Mazda | Capella | 1978 | - | Sedan 1.6 (SNA) |
| Mazda | Cosmo | 1990 | - | JC Coupe 2.0 (JCESE, JCES) |
| Mazda | Cosmo | 1991 | - | JC Coupe 1.3 (JC3SE, JC3S) |
| Mazda | Cosmo | 1992 | - | JC Coupe 2.0 (JCESE, JCES) |
| Mazda | Cosmo | 1993 | - | JC Coupe 1.3 (JC3SE, JC3S) |
| Mazda | Cosmo | 1994 | - | JC Coupe 2.0 (JCESE, JCES) |
No description available.
- 【High brightness】 :The brightness of a 35W xenon bulb is twice as bright as a 55W halogen bulb.
- 【Fuel-efficient and energy-saving 】: With a power of only 35W, it is 40% more energy-efficient than traditional halogen bulbs.
- 【High efficiency, eco-friendly, and long lifespan】 : It has a lifespan that is 10 times longer than halogen bulbs, making it more efficient and environmentally friendly.
- 【Wide voltage range】 : It can operate normally even under low battery voltage.
- Suitable for various temperature and humid environments.
- 【Excellent shock resistance】 : It avoids flickering on bumpy roads due to its good shock resistance.
- 【Excellent sealing】 : It is waterproof, dustproof, and resistant to wind and rain.
- 【No excessive glare】 : It does not produce extra glare that could disturb oncoming drivers.
- 【 Plug and play】 : Installation takes only 15 minutes.
| SKU | 66UN262 |
| Brand | Kaka Auto Parts |
| Shipping Weight | 0.0680kg |
| Condition | New |
| Warranty | 12 Months |
| Type | D2S/D2C Xenon bulbs Colour Temperature: 10000K |
| Waterproof | IP68 |
| Material | UV-CUT quartz glass for headlight protection! Output power in stable state: 35W Long lifetime: Over 30000hrs Working temperature: -40 to 105°c |
| Make | Model | Years | Engine |
|---|
What's Included
- 1 x D2S D2C 10000K H or D HID Xenon Headlight Bulbs Suitable For Honda Subaru Mazda
Package Dimensions
Weight: 0.07kg
No notes available.