FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Product Specifications:
Type: Carburetor Rebuild Kit
Material: Metal + Plastic
Reference Numbers:
Suitable for 3302-804844002
Suitable for 1389-9562A1, 1389-9563A1, 1389-9564A1
Suitable for 1389-9670A2, 1389-806077A2
Compatibility Overview:
Suitable for Mercruiser Rochester Engines:
Inline 4 Engines:
2.5L (153 cid), 1986-1989
3.0L (181 cid), 1986-2004
3.7L (224 cid), 1985-1989
V6 Engines:
4.3L (262 cid), 1987-2004
V8 Engines:
5.0L (305 cid), 1986-2004
5.7L (350 cid), 1996-2004 (Includes MIE and Ski versions)
This rebuild kit fits various Mercruiser models that use Rochester carburetors. Commonly seen on boats with GM engines, the carburetor ensures fuel delivery efficiency, crucial for optimal marine engine performance.
Features:
Easy Installation: No special tools required, making the process fast and beginner-friendly.
No Modifications Required: The components are precisely designed to match original parts, ensuring a perfect fit.
Durable Construction: Made from robust metal and plastic materials to ensure long-lasting performance.
Reliable Aftermarket Manufacturing: Sourced from professional manufacturers for consistent quality.
🔧 Compatible Vehicles
| Make | Model | Years | Engine |
|---|---|---|---|
| BMW | 3 Series | 2010 | 2.0L Diesel |
| BMW | 3 Series | 2007, 2012-2013 | 2.0L Petrol |
| BMW | 3 Series | 2009, 2011 | 4.0L Petrol |
| BMW | 5 Series | 2008-2009 | 2.5L Petrol |
| BMW | 5 Series | 2004-2005, 2007 | 3.0L Petrol |
| BMW | 5 Series | 2010 | 4.4L Petrol |
| BMW | 5 Series | 2006 | 4.8L Petrol |
| Mercruiser | Rochester 120 Hp | 1985-2004 | 2.5L , 3.0L, 3.7L, 4.3L, 5.0L, 5.7L |
- Easy Installation: No special tools required, making the process fast and beginner-friendly.
- No Modifications Required: The components are precisely designed to match original parts, ensuring a perfect fit.
- Durable Construction: Made from robust metal and plastic materials to ensure long-lasting performance.
- Reliable Aftermarket Manufacturing: Sourced from professional manufacturers for consistent quality.
| SKU104UN240104S01 | |
| BrandMAXCOOL | |
| Shipping Weight0.1500kg | |
| ConditionNew | |
| Warranty12 Months | |
| Compatibility OverviewSuitable for Mercruiser Rochester Engines: Inline 4 Engines: 2.5L (153 cid), 1986-1989 3.0L (181 cid), 1986-2004 3.7L (224 cid), 1985-1989 V6 Engines: 4.3L (262 cid), 1987-2004 V8 Engines: 5.0L (305 cid), 1986-2004 5.7L (350 cid), 1996-2004 (Includes MIE and Ski versions) This rebuild kit fits various Mercruiser models that use Rochester carburetors. Commonly seen on boats with GM engines, the carburetor ensures fuel delivery efficiency, crucial for optimal marine engine performance. | |
| OEM / Cross Reference3302-804844002, 1389-9562A1, 1389-9563A1, 1389-9564A1, 1389-9670A2, 1389-806077A2 |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| BMW | 3 Series | 2007 | E90 Sedan 320 i | 1995cc 110kW (Petrol) |
| BMW | 3 Series | 2009 | E90 Sedan M3 | 3999cc 309kW (Petrol) |
| BMW | 3 Series | 2010 | E92 Coupe 320 d | 1995cc 135kW (Diesel) |
| BMW | 3 Series | 2011 | E92 Coupe M3 | 3999cc 309kW (Petrol) |
| BMW | 3 Series | 2012 | F31 Touring 320 i | 1997cc 135kW (Petrol) |
| BMW | 3 Series | 2013 | F31 Touring 320 i | 1997cc 135kW (Petrol) |
| BMW | 5 Series | 2004 | E60 Sedan 530 i | 2979cc 170kW (Petrol) |
| BMW | 5 Series | 2005 | E60 Sedan 530 i | 2996cc 190kW (Petrol) |
| BMW | 5 Series | 2006 | E60 Sedan 550 i | 4799cc 270kW (Petrol) |
| BMW | 5 Series | 2007 | E60 Sedan 530 i | 2996cc 200kW (Petrol) |
| BMW | 5 Series | 2008 | E60 Sedan 523 i | 2497cc 140kW (Petrol) |
| BMW | 5 Series | 2009 | E60 Sedan 523 i | 2497cc 140kW (Petrol) |
| BMW | 5 Series | 2010 | F10 Sedan 550 i | 4395cc 300kW (Petrol) |
| Mercruiser | Rochester 120 Hp | 1985-2004 | - | 2.5L, 3.0L, 3.7L, 4.3L, 5.0L, 5.7L |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| BMW | 3 Series | 2007 | E90 Sedan 320 i | 1995cc 110kW (Petrol) |
| BMW | 3 Series | 2009 | E90 Sedan M3 | 3999cc 309kW (Petrol) |
| BMW | 3 Series | 2010 | E92 Coupe 320 d | 1995cc 135kW (Diesel) |
| BMW | 3 Series | 2011 | E92 Coupe M3 | 3999cc 309kW (Petrol) |
| BMW | 3 Series | 2012 | F31 Touring 320 i | 1997cc 135kW (Petrol) |
| BMW | 3 Series | 2013 | F31 Touring 320 i | 1997cc 135kW (Petrol) |
| BMW | 5 Series | 2004 | E60 Sedan 530 i | 2979cc 170kW (Petrol) |
| BMW | 5 Series | 2005 | E60 Sedan 530 i | 2996cc 190kW (Petrol) |
| BMW | 5 Series | 2006 | E60 Sedan 550 i | 4799cc 270kW (Petrol) |
| BMW | 5 Series | 2007 | E60 Sedan 530 i | 2996cc 200kW (Petrol) |
| BMW | 5 Series | 2008 | E60 Sedan 523 i | 2497cc 140kW (Petrol) |
| BMW | 5 Series | 2009 | E60 Sedan 523 i | 2497cc 140kW (Petrol) |
| BMW | 5 Series | 2010 | F10 Sedan 550 i | 4395cc 300kW (Petrol) |
| Mercruiser | Rochester 120 Hp | 1985-2004 | - | 2.5L, 3.0L, 3.7L, 4.3L, 5.0L, 5.7L |
No description available.
- Easy Installation: No special tools required, making the process fast and beginner-friendly.
- No Modifications Required: The components are precisely designed to match original parts, ensuring a perfect fit.
- Durable Construction: Made from robust metal and plastic materials to ensure long-lasting performance.
- Reliable Aftermarket Manufacturing: Sourced from professional manufacturers for consistent quality.
| SKU | 104UN240104S01 |
| Brand | MAXCOOL |
| Shipping Weight | 0.1500kg |
| Condition | New |
| Warranty | 12 Months |
| Compatibility Overview | Suitable for Mercruiser Rochester Engines: Inline 4 Engines: 2.5L (153 cid), 1986-1989 3.0L (181 cid), 1986-2004 3.7L (224 cid), 1985-1989 V6 Engines: 4.3L (262 cid), 1987-2004 V8 Engines: 5.0L (305 cid), 1986-2004 5.7L (350 cid), 1996-2004 (Includes MIE and Ski versions) This rebuild kit fits various Mercruiser models that use Rochester carburetors. Commonly seen on boats with GM engines, the carburetor ensures fuel delivery efficiency, crucial for optimal marine engine performance. |
| OEM / Cross Reference | 3302-804844002, 1389-9562A1, 1389-9563A1, 1389-9564A1, 1389-9670A2, 1389-806077A2 |
| Make | Model | Years | Engine |
|---|
What's Included
- 1 x 302-804844002 Carburetor Rebuild Kit with Gaskets Suitable For Mercruiser 3.0L / 5.0L
Package Dimensions
Weight: 0.15kg
No notes available.