FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Specifications :
Bolt Pattern (PCD): 5x114.3mm or 5x4.5"
Thread Pitch: 1/2x20
Thickness: 35mm or 1.38"
Hub Bore: 70.5mm or 2.78"
Includes Studs and Nuts
All of our spacers are made out of 6061-T6 Billet Aluminum
NOTE:
NOT Suitable For E SERIES FALCON HUB !
Application :
Suitable For FORD BA BF XC XF
Suitable For Ford Falcon
Suitable For FORD RANGER MUSTANG EXPLORER
Suitable For most For FORD Vehicles
Suitable For Ford Falcon 66-68 XY HubCentric
Suitable For DODGE CHARGER 68-70
Suitable For Ford FALCON FG
Suitable For Ford FAIRLANE ZH to BA BF FG AU Falcon Rear
Suitable For FORD Falcon XT XF to BA BF FG
Suitable For Ford XC to BA BF FG AU Falcon
Suitable For FORD FAIRLANE 55-67,FALCON V8 63-65
Suitable For FORD GALAXIE 60-74,For EDGE
Suitable For FORD MUSTANG V6 5-LUG GT SHELBY GT500
Suitable For FORD EXPLORER 91-10
Suitable For FORD RANGER 5-LUG 2WD 4WD 91-11
Suitable For Ford Territory
Package Including:
2x Wheel Spacers
Note:
No instruction included, professional installation suggested.
For any needs please contact us.
🔧 Compatible Vehicles
| Make | Model | Years | Engine |
|---|---|---|---|
| Ford | Falcon | - | - |
| SKU161FD201-1 | |
| BrandMAXCOOL | |
| Shipping Weight3.0150kg | |
| ConditionNew | |
| Warranty12 Months |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Ford | Falcon | 1988 | XF Sedan 4.1 250ci EFI ULP | 4089cc 121kW (Petrol) |
| Ford | Falcon | 1988 | EA Sedan 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1988 | EA Wagon 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1988 | XF Sedan 3.3 200ci ULP | 3275cc 88kW (Petrol) |
| Ford | Falcon | 1988 | XF Ute 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1988 | EA Sedan 3.2 EFI | 3157cc 90kW (Petrol) |
| Ford | Falcon | 1989 | EA Wagon 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1989 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1989 | EA Sedan 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1989 | XF Ute 3.3 | 3275cc 88kW (Petrol) |
| Ford | Falcon | 1990 | EA Sedan 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1990 | XF Ute 3.3 | 3275cc 88kW (Petrol) |
| Ford | Falcon | 1990 | EA Wagon 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1990 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1991 | EA Sedan 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1991 | EB Sedan 5.0 EFI V8 (Inc S XR8) | 4942cc 165kW (Petrol) |
| Ford | Falcon | 1991 | EA Sedan 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1991 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1992 | EB Sedan 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1992 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Ford | Falcon | 1988 | XF Sedan 4.1 250ci EFI ULP | 4089cc 121kW (Petrol) |
| Ford | Falcon | 1988 | EA Sedan 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1988 | EA Wagon 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1988 | XF Sedan 3.3 200ci ULP | 3275cc 88kW (Petrol) |
| Ford | Falcon | 1988 | XF Ute 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1988 | EA Sedan 3.2 EFI | 3157cc 90kW (Petrol) |
| Ford | Falcon | 1989 | EA Wagon 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1989 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1989 | EA Sedan 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1989 | XF Ute 3.3 | 3275cc 88kW (Petrol) |
| Ford | Falcon | 1990 | EA Sedan 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1990 | XF Ute 3.3 | 3275cc 88kW (Petrol) |
| Ford | Falcon | 1990 | EA Wagon 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1990 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1991 | EA Sedan 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1991 | EB Sedan 5.0 EFI V8 (Inc S XR8) | 4942cc 165kW (Petrol) |
| Ford | Falcon | 1991 | EA Sedan 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1991 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1992 | EB Sedan 3.9 MPFI | 3949cc 139kW (Petrol) |
| Ford | Falcon | 1992 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
| Ford | Falcon | 1992 | EB Sedan 5.0 EFI V8 (Inc S XR8) | 4942cc 165kW (Petrol) |
| Ford | Falcon | 1992 | EB Sedan 5.0 GT | 4942cc 200kW (Petrol) |
| Ford | Falcon | 1992 | EB Sedan 4.0 MPFI | 3984cc 148kW (Petrol) |
| Ford | Falcon | 1992 | EB Sedan 3.9 SPFI | 3949cc 120kW (Petrol) |
| Ford | Falcon | 1992 | EB Sedan 4.0 MPFI S XR6 | 3984cc 161kW (Petrol) |
| Ford | Falcon | 1993 | XG Panel Van 4.0 EFI | 3984cc 148kW (Petrol) |
| Ford | Falcon | 1993 | ED Sedan 5.0 EFI V8 XR8 Sprint | 4942cc 192kW (Petrol) |
| Ford | Falcon | 1993 | XG Ute 4.0 MPFI XR6 | 3984cc 164kW (Petrol) |
| Ford | Falcon | 1993 | ED Sedan 4.0 MPFI XR6 | 3984cc 160kW (Petrol) |
| Ford | Falcon | 1993 | XF Panel Van 4.1 250ci ULP | 4089cc 98kW (Petrol) |
No description available.
No features listed.
| SKU | 161FD201-1 |
| Brand | MAXCOOL |
| Shipping Weight | 3.0150kg |
| Condition | New |
| Warranty | 12 Months |
| Make | Model | Years | Engine |
|---|
What's Included
- 1 x 2x Wheel Spacer 35mm 5x114.3 Suitable For Ford Falcon XT XF EA EB ED EF EL BA BF FG
Package Dimensions
Weight: 3.02kg
NOT Suitable For E SERIES FALCON HUB !
Application :
Suitable For FORD BA BF XC XF
Suitable For Ford Falcon
Suitable For FORD RANGER MUSTANG EXPLORER
Suitable For most For FORD Vehicles
Suitable For Ford Falcon 66-68 XY HubCentric
Suitable For DODGE CHARGER 68-70
Suitable For Ford FALCON FG
Suitable For Ford FAIRLANE ZH to BA BF FG AU Falcon Rear
Suitable For FORD Falcon XT XF to BA BF FG
Suitable For Ford XC to BA BF FG AU Falcon
Suitable For FORD FAIRLANE 55-67,FALCON V8 63-65
Suitable For FORD GALAXIE 60-74,For EDGE
Suitable For FORD MUSTANG V6 5-LUG GT SHELBY GT500
Suitable For FORD EXPLORER 91-10
Suitable For FORD RANGER 5-LUG 2WD 4WD 91-11
Suitable For Ford Territory
Package Including:
2x Wheel Spacers
No instruction included, professional installation suggested.
For any needs please contact us.